The Ministry has a network of 38 ambient (outside) air monitoring stations across the province that collect real-time air pollution data. This information is communicated to the public through Ontario's new Air Quality Health Index (AQHI) and as hourly concentrations of each pollutant.
The AQHI uses a scale to show the health risk associated with the air pollution we breathe.
Health Risk | Air Quality Health Index | Health Messages | |
---|---|---|---|
At Risk Population* | General Population | ||
Low | 1 - 3 | Enjoy your usual outdoor activities. | Ideal air quality for outdoor activities. |
Moderate | 4 - 6 | Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms. | No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation. |
High | 7 - 10 | Reduce or reschedule strenuous activities outdoors. Children and the elderly should also take it easy. | Consider reducing or rescheduling strenuous activities outdoors if you experience symptoms such as coughing and throat irritation. |
Very High | Above 10 | Avoid strenuous activities outdoors. Children and the elderly should also avoid outdoor physical exertion. | Reduce or reschedule strenuous activities outdoors, especially if you experience symptoms such as coughing and throat irritation. |
* People with heart or breathing problems are at greater risk. Follow your doctor's usual advice about exercising and managing your condition.
SOURCE: Climate Change Canada. (2017, November 23). Government of Canada. Retrieved from https://www.canada.ca/en/environment-climate-change/services/air-quality-health-index/understanding-messages.html